Program
Nordic Meteorological Meeting 2026, Tórshavn, Faroe Islands.
Shortcuts: Welcome, About NMM, Practical information, Abstracts and presentations, Registration, Sponsors
NOTE: See https://www.greengate.fo/events/nordic-meteorological-meeting for information on registration, abstract submission, accommodation and travel.
Preliminary Programme
| Time | Tuesday | Wednesday | Thursday | Friday |
| 07:30-08:30 | Registration | |||
| 08:30-10:00 | S1: Welcome and opening | S5: Presentations | S7: Presentations | |
| 10:00-10:20 | Coffee and poster viewing | |||
| 10:20-10:30 | Weather briefing | |||
| 10:30-12:00 | S2: Presentations | S6: Poster presentations | S8: Presentations | |
| 12:00-13:00 | Lunch and poster viewing | Excursion, incl. light lunch, light afternoon meal, coffee and group photography | Lunch | |
| 13:00-14:30 | Visit to and into the mountain Sornfelli | S3: Presentations | Goodbye, or enjoy more of the Faroe Islands | |
| 14:30-15:00 | Coffee and poster viewing | |||
| 15:00-17:30 | S4: Presentations | |||
| Icebreaker and Registration | ||||
| 17:30-18:00 | ||||
| 18:00-19:00 | Short guided walks in old Torshavn | |||
| 19:00- | Conference dinner
| |||
Main Topics, preliminary:
- Extreme weather, warning systems and construction standards
- Dissemination and communication of weather forecasts
- Seastate forecasts: Waves, tides and weather driven currents
- Atmospheric measurements, in situ and remote sensing
- Nordic and arctic weather and climate
- NWP and AI in weather forecasting and climate prediction
- Renewable Energy Meteorology
Sponsors:



